| Services Available | |
|---|---|
| Repair | No |
| Free Support | Yes |
The SC932C supports communications between a datalogger and a device configured with an RS-232 DCE serial port. The SC932C is typically used with the ET107 or ET106 Weather Stations, and it is a component of the 10589 ET Short Haul Modem Kit.
The SC932C is only recommended for applications where there are space limitations; the SC932A is recommended for all other applications.
Note: The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
| Product | Compatible | Note |
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200X (retired) | ||
| CR206X (retired) | ||
| CR211X (retired) | ||
| CR216X (retired) | ||
| CR23X (retired) | ||
| CR295X (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) |
| Data Rates | Up to 38,400 baud (limited by data logger) |
| Operating Temperature Range | -25° to +50°C |
| Humidity | Up to 95% (non-condensing) |
| Power Requirements | Sources power from data logger 5V supply via a 9-pin interface. |
| Dimensions | 5.08 x 5.08 x 0.64 cm (2.0 x 2.0 x 0.25 in.) |
| Weight | 36.3 g (0.08 lb) |
Number of FAQs related to SC932C: 1
If connecting to the CS I/O port, one of the following is needed:
A connection can also be made to the RS-232 port. However, the switch on the SRM-5A must be in the DTE position on the station modem, and adapters and gender changers may be needed to complete the connection.