 
                
			
			
				| Services Available | 
|---|
The Redwing105 was an Airlink product intended for Alltel cellular networks. This full-duplex modem transmitted data to the local cellular tower using a Code Division Multiple Access (CDMA) network. The customer's PC retrieved the data from the cellular tower using a telephone modem that accessed the standard telephone land-lines.
 
				Note: The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
| Product | Compatible | Note | 
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | The CR800, CR850, CR1000, and CR3000 also support 1xRTT IP communications. | |
| CR10X (retired) | ||
| CR200X (retired) | ||
| CR206X (retired) | ||
| CR211X (retired) | ||
| CR216X (retired) | ||
| CR23X (retired) | ||
| CR295X (retired) | ||
| CR3000 (retired) | The CR800, CR850, CR1000, and CR3000 also support 1xRTT IP communications. | |
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | The CR800, CR850, CR1000, and CR3000 also support 1xRTT IP communications. | |
| CR850 (retired) | The CR800, CR850, CR1000, and CR3000 also support 1xRTT IP communications. | |
| CR9000 (retired) | Although the CR9000X and CR9000 are compatible, the Redwing105 does not support their fastest communication rates, and is therefore not practical for most of their applications. | |
| CR9000X (retired) | Although the CR9000X and CR9000 are compatible, the Redwing105 does not support their fastest communication rates, and is therefore not practical for most of their applications. | 
All data loggers can use IS-95 over the standard telephone land-lines.
| Operating Range | -30° to +75°C (with transmissions limited to a 10% duty cycle above 60°C) | 
| Humidity | 5% to 95% (non-condensing) | 
| RF Output | 224 mW (+23.5 dBm) | 
| Data Rates | 9600 bps to 14.4 kbps | 
| Dual-band Support | 800 MHz cellular, 1.9 GHz PCS bands | 
| IS-95B Circuit-Switched Mode | G3 facsimile receive and transmit, Quick Net Connect (QNC) support | 
| Short Message Service | Send and receive, notification of new messages | 
| Input Voltage | 10 to 28 Vdc | 
| Input Current | 20 to 350 mA | 
| Typical Current Drain @ 12 Vdc | 
 | 
| Serial Interface | RS-232, DB-9F | 
| RF Antenna Connector | 50 ohm TNC female |